Go To Home
Dutch Weave Wire Mesh  
 
Made of selected materials, such as pure nickel wire, stainless steel wire, brass wire, low carbon steel wire, it can be widely used as main fitting for chemical industry, medicine, petroleum, telecom-communication, scientific research units and so on. Nickel filters wire nettings are necessary filtering fittings of caustic soda, soda ash and other alkaline materials.

 

gauge wire diameter
WarpXWeft
mm
Aperture
size
reference
date um
Porosity
%
weight
kg/m2
equivalent
mesh
warpXwdft
mesh/inch
MPW28 0.71X0.63 315 14.2 5.42 7.24X44
32 0.63X0.45 300 20.4 4.04 8.49X62
40 0.50X0.335 250 21.5 3.16 10.2X79
45 0.45X0.315 224 21.2 2.84 11.8X89
(48) 0.45X0.315 212 20.6 2.86 12.2X89
55 0.40X0.28 180 20.1 2.56 14.1X100
60 0.40X0.28 160 17.6 2.64 16.1X100
68 0.335X0.224 160 23.0 2.14 17.2X125
70 0.335X0.25 140 16.7 2.37 18.7X112
76 0.315X0.20 140 22.3 1.90 19.3X140
90 0.315X0.224 112 15.7 2.13 21.8X125
100 0.28X0.20 100 14.6 1.92 25.6X140
120 0.25X0.18 80 13.6 2.64 30.0X155
140 0.224X0.16 71 12.7 1.58 35.1X175
160 0.20X0.14 60 12.5 1.40 40.6X200
180 0.16X0.112 56 15.0 1.09 45.4X249
200 0.14X0.10 50 14.6 0.96 51.3X279
240 0.14X0.10 45 12.0 0.99 57.7X279
260 0.125X0.09 36 10.8 0.90 67.7X310
280 I 0.112X0.08 36 12.7 0.79 70.2X349
280 II 0.112X0.071 40 16.2 0.72 70.2X393
MXW300 I 0.112X0.08 30 10.2 1.39 78.4X698
300 II 0.112X0.071 32 13.4 1.26 78.4X787
(320) 0.10X0.071 30 12.2 1.22 81.2X787
360 I 0.10X0.071 25 9.6 1.24 90.7X787
360 II 0.10X0.063 28 12.7 1.12 90.7X887
400 I 0.10X0.063 22 9.6 1.15 102X887
400 II 0.10X0.071 20 7.0 1.26 102X787
500 0.071X0.050 17 9.5 0.88 130X1118
600 0.063X0.040 16 11.3 0.72 150X1397
(630) 0.063X0.036 15 12.4 0.67 160X1552
650 I 0.063X0.040 12 8.6 0.73 166X1397
650 II 0.063X0.036 14 11.2 0.68 166X1552
(685 I) 0.063X0.040 11 7.4 0.74 174X1397
(685 II) 0.063X0.032 13 12.9 0.63 174X1746
795 0.050X0.032 10 9.2 0.58 203X1745
850 0.045X0.030 10 9.9 0.53 212X1862
1000 I 0.040X0.028 8 8.0 0.50 247X1996
1000 II 0.040X0.025 9 10.6 0.45 247X2235
1125 0.036X0.025 7 7.2 0.45 285X2300
(1180) 0.036X0.025 6 6.1 0.45 299X2235
1250 0.036X0.025 5 5.0 0.46 3175X2300

 

 

Tel: 0086-318-7525320 0086-318-7512810 0086-318-7535320 Fax: 0086-318-7526515
E-mail:
sales@wiremesh-china.com export@wiremesh-china.com
Address: No.111, Anping West Street, Anping County, Hebei, P.R.China P.C. 053600 

Show Wire Mesh Catalog